SizeGuide - Women Crop Hoodie
Women Crop Hoodie | ||||||
SIZE | XS | S | M | L | XL | XXL |
cm | ||||||
BODY LENGTH BACK | 50,5 | 51,5 | 52,5 | 53,5 | 55 | 56 |
BODY WIDTH | 48,5 | 51 | 54 | 57 | 60 | 63 |
SLEEVE LENGTH(CENTER BACK) | 83 | 85,5 | 88 | 90,5 | 91,5 | 92,5 |
Women Crop Hoodie | ||||||
SIZE | XS | S | M | L | XL | XXL |
cm | ||||||
BODY LENGTH BACK | 50,5 | 51,5 | 52,5 | 53,5 | 55 | 56 |
BODY WIDTH | 48,5 | 51 | 54 | 57 | 60 | 63 |
SLEEVE LENGTH(CENTER BACK) | 83 | 85,5 | 88 | 90,5 | 91,5 | 92,5 |
We believe in creating high quality, timeless essentials that will be worn and used for a long time, and won`t end up in a landfill.
Sign up for exclusive offers, original stories, events and more.